SI No. | Pharma | ||||||||||||||||||
1 | ANANTH PHARMACEUTICALS | KARNAL | |||||||||||||||||
2 | AGLOWMED LTD. | ANKLESHWAR, | |||||||||||||||||
DAMAN, ROORKIE | |||||||||||||||||||
3 | ASSAM CHEMICAL & | ||||||||||||||||||
PHARMACEUTICALS PVT. LTD. | GUWAHATI | ||||||||||||||||||
4 | ASTER MEDICINES | PATNA | |||||||||||||||||
5 | CIDAN HEALTHCARE MARKETING PVT. LTD. | PATNA | |||||||||||||||||
6 | CINICHEM LAB PVT. LTD. | KANPUR | |||||||||||||||||
7 | DRAKT INTERNATIONAL | KOLKATA | |||||||||||||||||
8 | DUCKBILL DRUGS PVT. LTD. | KOLKATA | |||||||||||||||||
9 | HARISONS PHARMACEUTICALS LTD | CHANDIGARH | |||||||||||||||||
10 | JRS ORYX PHARMACEUTICALS | KARNAL | |||||||||||||||||
11 | KALIDAC PHARMACEUTICALS | KARNAL | |||||||||||||||||
12 | LA GRANDE HERBS & PHARMA PVT. LTD. | DELHI | |||||||||||||||||
13 | MAIDEN PHARMACEUTICALS | HIMACHAL | |||||||||||||||||
14 | MERIDIAN MEDICARE PVT. LTD. | SOLAN | |||||||||||||||||
15 | MANAN HEALTHCARE PVT. LTD. | BANGALORE | |||||||||||||||||
16 | MEGASYS BIOTEK PVT. LTD. | KERALA | |||||||||||||||||
17 | NESTOR PHARMACEUTICALS | FARIDABAD | |||||||||||||||||
18 | PARK PHARMACEUTICALS | BADDI | |||||||||||||||||
19 | PAKSONS PHARMACEUTICALS (P) LTD. | HARYANA | |||||||||||||||||
20 | REX (U&A) REMEDIES PVT. LTD. | NOIDA | |||||||||||||||||
21 | SHREE BAIDYANATH AYURVED BHAWAN LTD. | JHANSI,NAGPUR,BADDI,KOLKATA | |||||||||||||||||
22 | SIEMEN LABORATORIES PVT. LTD. | HARIDWAR | |||||||||||||||||
23 | SHARMA AYURVED PVT. LTD. | DELHI, KOLKATA | |||||||||||||||||
24 | TECHNOPHARMA PVT. LTD. | KANPUR | |||||||||||||||||
25 | VISHAL PHARMACEUTICALS | KARNAL | |||||||||||||||||
26 | HARIHAR PHARMACEUTICALS | ODISHA | |||||||||||||||||
Mineral Water / Packaged Drinking Water | |||||||||||||||||||
27 | AQUA DESIRE | ASANSOL | |||||||||||||||||
28 | HITECH CANADIAN WATER WORKS | JHARKAND | |||||||||||||||||
29 | JEEVAN DHARA PRODUCT (Mineral Water) | RANCHI | |||||||||||||||||
30 | MARVEL AQUA (Mineral Water) | KOLKATA | |||||||||||||||||
31 | MICRO & MACRO (Mineral Water) | KOLKATA | |||||||||||||||||
32 | NOIDA BEVERAGES (Mineral Water) | NOIDA | |||||||||||||||||
33 | TARGET AQUA (Mineral Water) | KOLKATA | |||||||||||||||||
Liquor | |||||||||||||||||||
34 | BHATTACHARYA BOTTLING PLANT PVT. LTD. | KOLKATA | |||||||||||||||||
35 | EASTERN DISTILLERIES & CHEMICALS LTD. | KOLKATA | |||||||||||||||||
36 | S.V.DISTILLERIES | BANGALORE | |||||||||||||||||
37 | VARAS INTERNATIONAL PVT. LTD. | KOLKATA | |||||||||||||||||
Edible | |||||||||||||||||||
38 | EMAMI LTD. | KOLKATA | |||||||||||||||||
39 | GANESH PRODUCTS PVT. LTD. | KOLKATA | |||||||||||||||||
40 | MPS | KOLKATA | |||||||||||||||||
41 | RAMEL GROUP OF INDUSTRIES | KOLKATA | |||||||||||||||||
42 | SWASTIK REFINERY PVTL LTD. | KOLKATA | |||||||||||||||||
43 | Purusatyam Homoeo | ||||||||||||||||||
44 | Nessai Products India Ltd. | ||||||||||||||||||
Cosmetic | |||||||||||||||||||
46 | DEBS HOMEO | KOLKATA | |||||||||||||||||
47 | GLAMOUR WORLD AYURVED CO.PVT.LTD. | KOLKATA | |||||||||||||||||
48 | KEYA SETH AYURVEDIC SOLUTION | KOLKATA | |||||||||||||||||
49 | MASOLIN HEALTHCARE | KOLKATA | |||||||||||||||||
50 | ANANTH PHARMACEUTICALS KARNAL | ||||||||||||||||||
51 | AMAR PHARMACEUTICALS & LABS (INDIA) PVT. LTD. KANPUR | ||||||||||||||||||
52 | AGLOWMED LTD. ANKLESHWAR, DAMAN, ROORKIE | ||||||||||||||||||
53 | ARISTRO LABORATORIES LTD. HYDERABAD | ||||||||||||||||||
54 | ALKEM LABORATORIES LTD. SIKKIM,TALOJA, MUMBAI | ||||||||||||||||||
55 | ASSAM CHEMICAL & PHARMACEUTICALS PVT. LTD. GUWAHATI | ||||||||||||||||||
56 | ARMOIRE HEALTHCARE HARIDWAR | ||||||||||||||||||
Client | Location | ||||||||||||||||||
57 | ARORA PHARMACEUTICALS | DELHI | |||||||||||||||||
58 | AQUA VITOE LAB | ||||||||||||||||||
59 | ARYAN BIOLOGICAL | ||||||||||||||||||
60 | AKUM DRUGS & PHARMCAEUTICALS | ||||||||||||||||||
61 | ALBEN BIOTECH | ||||||||||||||||||
62 | AQUA DESIRE | ASANSOL | |||||||||||||||||
63 | ALPHA REMEDIES | KALA AMB | |||||||||||||||||
64 | ASTER MEDICINES | PATNA | |||||||||||||||||
65 | ARCO LIFE SCIENCE INDIA PVT. LTD. | NAGPUR | |||||||||||||||||
66 | ARCHEM DRUGS | PATNA | |||||||||||||||||
67 | ANUSUYA BLENDERS | PATNA | |||||||||||||||||
68 | BHAWANI PHARMACEUTICALS PVT. LTD. | KANPUR | |||||||||||||||||
69 | BHUVANESWARI & CO. | BANGALORE | |||||||||||||||||
70 | B.D. & COMPANY | KOLKATA | |||||||||||||||||
71 | B.S. CHEMICALS | SAHARNAPUR | |||||||||||||||||
72 | BHATTACHARYA BOTTLING PLANT PVT. LTD. | KOLKATA | |||||||||||||||||
73 | BICCO AGRO PRODUCTS PVT. LTD. | KOLKATA | |||||||||||||||||
74 | CIDAN HEALTHCARE MARKETING PVT. LTD. | PATNA | |||||||||||||||||
75 | CORAL LABORATORIES LTD. | BARODA | |||||||||||||||||
76 | CORAL HEALTHCARE | PARWANOO | |||||||||||||||||
77 | CEECURE PHARMA PVT. LTD. | DEHRADUN | |||||||||||||||||
78 | COMEX PHARMA | KARNAL | |||||||||||||||||
79 | C K TRADERS | SILIGURI | |||||||||||||||||
80 | COAX BIOTECH PVT. LTD. | HISSAR | |||||||||||||||||
81 | CINICHEM LAB PVT. LTD. | KANPUR | |||||||||||||||||
82 | DRAKT INTERNATIONAL | kolkata | |||||||||||||||||
83. 84. |
DUCKBILL DRUGS PVT. LTD. KOLKATA(9674730671) DIVINE FORMULATION |
BADDI | |||||||||||||||||
85 | DEBS HOMEO | KOLKATA | |||||||||||||||||
86 | DABUR INDIA PVT. LTD. | KOLKATA | |||||||||||||||||
87 | EMAMI LTD. | KOLKATA | |||||||||||||||||
88 | ETHICARE LABORATORIES | JAMMU | |||||||||||||||||
89 | ESS JEE PHARMACEUTICALS | BAHADURGARH | |||||||||||||||||
90 | EAST WEST PHARMA | ROORKIE | |||||||||||||||||
91 | EASTERN DISTILLERIES & CHEMICALS LTD. | KOLKATA | |||||||||||||||||
92 | GOODKARE MEDICO PVT. LTD. | ||||||||||||||||||
93 | GENEKA HEALTHCARE | HARIDWAR | |||||||||||||||||
94 | GUARDIAN LABORATORIES | KOLKATA | |||||||||||||||||
95 | G M PHARMACEUTICALS | KOLKATA | |||||||||||||||||
96 | GULAB PAINTS | KOLKATA | |||||||||||||||||
97 | GLAMOUR WORLD AYURVED CO.PVT.LTD. | KOLKATA | |||||||||||||||||
98 | GANESH PRODUCTS PVT. LTD. | KOLKATA | |||||||||||||||||
99 | GREENAGE FOOD PRODUCT | KOLKATA/AGRA | |||||||||||||||||
100 | HARISONS PHARMACEUTICALS LTD | CHANDIGARH | |||||||||||||||||
101 | HIMA RESEARCH LABS | PARWANOO | |||||||||||||||||
102 | HALDIRAM BHUJIWALA PVT. LTD. | KOLKATA | |||||||||||||||||
103 | HIND SPECTRON MANUFACTURES PVT. LTD. | KOLKATA | |||||||||||||||||
104 | HITECH CANADIAN WATER WORKS | JHARKAND | |||||||||||||||||
105 | IRVIN DRUGS PHARMACEUTICALS | BADDI | |||||||||||||||||
106 | INTEGRATED LABS PVT. LTD. | MOGINAND | |||||||||||||||||
107 | INTACT DRUGS & PHARMACEUTICALS PVT. LTD. | PANIPAT | |||||||||||||||||
108 | INDOCO REMEDIES | MUMBAI | |||||||||||||||||
109 | ILAM PARLE (Mineral Water) | KOLKATA | |||||||||||||||||
110 | IRL GROUP OF INDUSTRIES | KOLKATA | |||||||||||||||||
111 | JEEVAN DHARA PRODUCT (Mineral Water) | RANCHI | |||||||||||||||||
112 | JINDAL PRODUCTS | BILASPUR | |||||||||||||||||
113 | JRS ORYX PHARMACEUTICALS | KARNAL | |||||||||||||||||
114 | JONALI PHARMA | KOKRAJHAR | |||||||||||||||||
115 | KEYA SETH AYURVEDIC SOLUTION | KOLKATA | |||||||||||||||||
116 | KALIDAC PHARMACEUTICALS | KARNAL | |||||||||||||||||
117 | KHATTORE PHARMACEUTICALS | ORISSA | |||||||||||||||||
118 | KANCHAN OIL INDUSTRIES LTD | KOLKATA | |||||||||||||||||
119 | KESORI SPICES | KOLKATA | |||||||||||||||||
120 | LIFE VISION HEALTHCARE | BADDI | |||||||||||||||||
121 | LA GRANDE HERBS & PHARMA PVT. LTD. | DELHI | |||||||||||||||||
122 | LORD’S HOMEOPATHY PVT LTD | DELHI | |||||||||||||||||
123 | MAIDEN PHARMACEUTICALS | HIMACHAL | |||||||||||||||||
124 | MEDIAD HEALTHCARE | UTTARANCHAL | |||||||||||||||||
125 | MANAKSIA LTD. | KOLKATA | |||||||||||||||||
126 | MARTIN & BROWN PHARMACEUTICALS | HISSAR | |||||||||||||||||
127 | M. BHATTACHARYA & CO. | KOLKATA | |||||||||||||||||
128 | MPS | KOLKATA | |||||||||||||||||
129 | MEDOX PHARMA | KARNAL | |||||||||||||||||
130 | MARTAND FOODS | UNNAO | |||||||||||||||||
131 | MASOLIN HEALTHCARE | KOLKATA | |||||||||||||||||
132 | M A I D C LTD | NAGPUR | |||||||||||||||||
133 | MIZORAM OIL AGENCY | ||||||||||||||||||
134 | MERIDIAN MEDICARE PVT. LTD. | SOLAN | |||||||||||||||||
135 | MEDICAMENT BIOTECH LTD. | DELHI | |||||||||||||||||
136 | MARVEL AQUA (Mineral Water) | KOLKATA | |||||||||||||||||
137 | MICRO & MACRO (Mineral Water) | KOLKATA | |||||||||||||||||
138 | MICRO & MACRO (Mineral Water) | KOLKATA | |||||||||||||||||
139 | MOUNT METTUR | CHENNAI | |||||||||||||||||
140 | MANAN HEALTHCARE PVT. LTD. | BANGALORE | |||||||||||||||||
141 | MEGASYS BIOTEK PVT. LTD. | KERALA | |||||||||||||||||
142 | MONORAMA DAIRY FOOD | HOOGHLY | |||||||||||||||||
143 | MALLICK AQUA INDUSTRIES PVT LTD | KOLKATA | |||||||||||||||||
144 | MANGALAM Group of com | KOLKATA | |||||||||||||||||
ph:9674167939 | |||||||||||||||||||
145 | NATIONAL HOMEO LABORATORIES | KOLKATA | |||||||||||||||||
146 | NESTOR PHARMACEUTICALS | FARIDABAD | |||||||||||||||||
147 | NIKVIN PHARMA | BADDI | |||||||||||||||||
148 | NOIDA BEVERAGES (Mineral Water) | NOIDA | |||||||||||||||||
149 | OZONE PHARMACEUTICALS LTD. | BADDI | |||||||||||||||||
150 | PROVIDIAN HEALTHCARE | SOLAN | |||||||||||||||||
151 | PDC HEALTHCARE | PONTASAHIB | |||||||||||||||||
152 | POLLOCK PHARMACEUTICALS | ||||||||||||||||||
153 | PURE & CURE DRUGS | HARIDWAR | |||||||||||||||||
154 | PASHUPATINAH DISTRIBUTORS | PATNA | |||||||||||||||||
155 | PASTEUR LABORATORIES LTD | KOLKATA | |||||||||||||||||
156 | PARK PHARMACEUTICALS | BADDI | |||||||||||||||||
157 | PAKSONS PHARMACEUTICALS (P) LTD. | HARYANA | |||||||||||||||||
158 | RALLI SINGH & SONS | KOLKATA | |||||||||||||||||
159 | PAL PET | KOLKATA | |||||||||||||||||
160 | ROSEATE MEDICARE | SOLAN | |||||||||||||||||
161 | RAKESH VIGYAN MANDIR | VARANASI | |||||||||||||||||
162 | ROCHAK AGRO FOOD PRODUCTS PVT. LTD. | ||||||||||||||||||
163 | REX (U&A) REMEDIES PVT. LTD. | NOIDA | |||||||||||||||||
164 | RAMEL GROUP OF INDUSTRIES | KOLKATA | |||||||||||||||||
165 | RAYAN LABORATORIES PVT. LTD. | HARIDWAR | |||||||||||||||||
166 | SHREE BAIDYANATH AYURVED BHAWAN LTD. | ||||||||||||||||||
JHANSI,NAGPUR,BADDI,KOLKATA | |||||||||||||||||||
167 | SUNVET PHARMA | MOGINAND | |||||||||||||||||
168 | SYSTOCHEM LABORATORIES | HARIDWAR | |||||||||||||||||
169 | STANDARD PHARMACEUTICALS | KOLKATA | |||||||||||||||||
170 | SIKA INDIA PVT. LTD. | GOA, KOLKATA | |||||||||||||||||
171 | SIMPLEX PHARMA | ||||||||||||||||||
172 | SARTHAK BIOTECH | KARNAL | |||||||||||||||||
173 | SIEMEN LABORATORIES PVT. LTD. | HARIDWAR | |||||||||||||||||
174 | S.V.DISTILLERIES | BANGALORE | |||||||||||||||||
175 | SHARMA AYURVED PVT. LTD. | DELHI, KOLKATA | |||||||||||||||||
176 | SANTO FORMULATIONS | SOLAN | |||||||||||||||||
177 | SUNRISE HOMECARE PRODUCTS PVT. LTD. | BANGALORE | |||||||||||||||||
178 | SHAMSI KHADI GRAM UDYOG | FARUKKABAD | |||||||||||||||||
179 | SWASTIK REFINERY PVTL LTD. | KOLKATA | |||||||||||||||||
180 | SUPERMAX DRUGS | DELHI | |||||||||||||||||
181 | SING CHEUNG & Co PVT. LTD. | KOLKATA | |||||||||||||||||
182 | SPA INTERNATIONAL | ||||||||||||||||||
183 | SWASTIKA DRUGS & PHARMA | BADDI | |||||||||||||||||
184 | SARWAL PHARMACEUTICAL | MOHALI(PUNJAB) | |||||||||||||||||
185 | S D INDUSTRIES (DHOLE) | KOLKATA | |||||||||||||||||
186 | TAKSH ALLIANCE | PARWANOO | |||||||||||||||||
187 | TANISHKA PHARMACEUTICALS | BADDI | |||||||||||||||||
188 | TORRONTO PHARMA | BADDI | |||||||||||||||||
189 | TRIBHUWAN INJECT-ABLE | DELHI | |||||||||||||||||
190 | TWINKLE PHARMA | DELHI | |||||||||||||||||
191 | T N T HEALTHCARE | SOLAN | |||||||||||||||||
192 | Tibrewal Enterprise | ||||||||||||||||||
193 | TEST IDEAS | KOLKATA | |||||||||||||||||
194 | TECHNOPHARMA PVT. LTD. | KANPUR | |||||||||||||||||
195 | UNIMARK HEALTHCARE LTD. | HARIDWAR | |||||||||||||||||
196 | UNIVERSAL DRUGHOUSE PVT. LTD. | KOLKATA | |||||||||||||||||
197 | UNIJULES LIFE SCIENCE LTD. | NAGPUR | |||||||||||||||||
198 | TARGET AQUA (Mineral Water) | KOLKATA | |||||||||||||||||
199 | VISHAL PHARMACEUTICALS | KARNAL | |||||||||||||||||
200 | VARAS INTERNATIONAL PVT. LTD. | KOLKATA | |||||||||||||||||
201 | VIKRANT CHEMICAL INDUSTRIES | ||||||||||||||||||
202 | VINCA LIFE SCIENCES | SOLAN | |||||||||||||||||
203 | VINAYAK OIL & FATS PVT LTD | KOLKATA | |||||||||||||||||
204 | XZION BIOTECH | ROORKEE | |||||||||||||||||
205 | ZED PHARMACEUTICALS | KARNAL | |||||||||||||||||
206 | LEXUS REMEDIES | DELHI | |||||||||||||||||
207 | ZENITH REMEDIES PVT. LTD. | ||||||||||||||||||
208 | TALUKDAR INDUSTRY | KOLKATA | |||||||||||||||||
209 | NATURE HERBALS | HARYANA | |||||||||||||||||
210 | HIKE AGRO FOODS PVT.LTD. | KOLKATA | |||||||||||||||||
211 | VIKASH ENTERPRISES | ODISHA | |||||||||||||||||
212 | ABD Pure Products | KOLKATA | |||||||||||||||||
213 | BABAPET ENTERPRISE | KOLKATA | |||||||||||||||||
214 | A To Z Helpline Services Llp | ODISHA | |||||||||||||||||
215 | Ess Em Udyog (P) Ltd | KOLKATA | |||||||||||||||||
216 | Sakshi Agro Beverage | ASSAM | |||||||||||||||||
217 | Chowdhury Food Product | WEST BENGAL | |||||||||||||||||
218 | Analytica Food Tech Services Pvt Ltd. | KOLKATA | |||||||||||||||||
219 | Singh Enterprise | JHARKHAND | |||||||||||||||||
220 | Mamata Enterprise | ASSANSOLE | |||||||||||||||||
221 | Doe Enterprise | KOLKATA | |||||||||||||||||
222 | Mamata Enterprise | ||||||||||||||||||
223 | Doe Enterprise | ||||||||||||||||||
224 | Rajlaxmi Enterprise | ||||||||||||||||||
225 | Mr. Partha Sarathi Nandy | ||||||||||||||||||
226 | Organon Homeo Laboratory Pvt. Ltd. | ||||||||||||||||||
227 | Duca Aromatics | ||||||||||||||||||
228 | Shree baidyanath Ayurved Bhawan pvt. Ltd | ||||||||||||||||||
229 | Balaji Enterprise | ||||||||||||||||||
230 | Shri Krishna Edible Products | ||||||||||||||||||
231 | Abhishek ernterprise | ||||||||||||||||||
232 | International Drug Laboratories | ||||||||||||||||||
233 | GLC Beverage | ||||||||||||||||||
234 | Assam chemical & Pharmaceuticals Pvt. Ltd. | ||||||||||||||||||
235 | BABAPET ENTERPRISE | ||||||||||||||||||
236 | Aquagreen Minerals (P) Ltd | ||||||||||||||||||
237 | Raunak Industries | ||||||||||||||||||
238 | Tilottama Enterprise | ||||||||||||||||||
239 | Dipan Herbal Pharmacy | ||||||||||||||||||
240 | Tilottama Enterprise | ||||||||||||||||||
241 | Jyoti Capsulations Pvt. Ltd | ||||||||||||||||||
242 | Sulaksh Solutions | ||||||||||||||||||
243 | Duca Aromatics | ||||||||||||||||||
244 | Shree baidyanath Ayurved Bhawan pvt. Ltd. | ||||||||||||||||||
245 | Aquagreen Minerals (P) Ltd. | ||||||||||||||||||
246 | Sagun Product | ||||||||||||||||||
247 | Techno Pharm Private Limited | ||||||||||||||||||
248 | Neerava Hygine Products India (P) Ltd. | ||||||||||||||||||
249 | Singhbhum Homoeopharma | ||||||||||||||||||
250 | Health King Gold | ||||||||||||||||||
251 | Kent Pharmaceuticals | ||||||||||||||||||
252 | Shree baidyanath Ayurved Bhawan pvt. Ltd. | ||||||||||||||||||
253 | SAV International | ||||||||||||||||||
254 | Mr. Retam Show | ||||||||||||||||||
255 | RATNA ENTERPRISE | ||||||||||||||||||
256 | Woodco Paints | ||||||||||||||||||
257 | Nepal Soft Drink Udyog | ||||||||||||||||||
258 | Pincon Spirit Limited | ||||||||||||||||||
259 | DRV HealthCare | ||||||||||||||||||
260 | Mr. Pranab Banerjee | ||||||||||||||||||
261 | Jiwan Jyoti Oils and Foods Industry | ||||||||||||||||||
262 | GLC Beverage | ||||||||||||||||||
263 | Ashutosh Trading Co | ||||||||||||||||||
264 | R.R. Proteins & Agro Ltd. | ||||||||||||||||||
265 | Nandini beverages | ||||||||||||||||||
266 | Das & Das Group Industries | ||||||||||||||||||
267 | Neerava Hygine Products India (P) Ltd. | ||||||||||||||||||
268 | I.R.Chemicals | ||||||||||||||||||
269 | J.M. Food Products | ||||||||||||||||||
270 | Mr. S. Biswas | ||||||||||||||||||
271 | Radha Rani Oil Mill | ||||||||||||||||||
272 | The Bright Innovation | ||||||||||||||||||
273 | Hahnemann Homoeo Pharmacy & Laboratory | ||||||||||||||||||
274 | Chandra Agency | ||||||||||||||||||
275 | Cini-Chem Laboratories Pvt. Ltd. | ||||||||||||||||||
276 | Prag Oil Mills Ltd. | ||||||||||||||||||
277 | A.S. Ayurvedic Products Centre | ||||||||||||||||||
278 | Make Me Fresh | ||||||||||||||||||
279 | Malhotra Pharmecy. | ||||||||||||||||||
280 | Nutrit Remedies (P) Ltd. | ||||||||||||||||||
281 | Spg beverages Pvt. Ltd. | ||||||||||||||||||
282 | Analytica Food Tech Services Pvt Ltd. | ||||||||||||||||||
283 | JJ BEVERAGES POLYTECHNIC THOWK | ||||||||||||||||||
284 | Bodaland Pariwar | ||||||||||||||||||
285 | MILL BREWMASTERS | ||||||||||||||||||
286 | SYNDICATE EDIBLE OILS PVT. LTD. | ||||||||||||||||||
287 | VINAYAK BAKERY & FOOD PRODUCTS PVT. LTD. | ||||||||||||||||||
288 | CRUSH BEVERAGES PRIVATE LIMITED | ||||||||||||||||||
289 | AAURKUTHI | ||||||||||||||||||
290 | JR FOODS | ||||||||||||||||||
291 | BR FOOD PRODUCTS | ||||||||||||||||||
292 | AQUARAZA HEALTHY WATER FACTORY | ||||||||||||||||||
293 | GEMINI PERSONAL CARE PVT. LTD. | ||||||||||||||||||
294 | G.M. INDUSTRIES | ||||||||||||||||||
295 | Goyal Beverages | ||||||||||||||||||
296 | Krish Beverages | ||||||||||||||||||
297 | S.K. Steel | ||||||||||||||||||
298 | Aurio Pharma Laboratories Pvt. Ltd. | ||||||||||||||||||
299 | Shivam Biofuel | ||||||||||||||||||
300 | Allen Laboratories Limited | ||||||||||||||||||
301 | East India Pharmaceuticals | ||||||||||||||||||
302 | SUNSHINE FOODS | ||||||||||||||||||
303 | SUMANA FOOD PRODUCTS | ||||||||||||||||||
304 | SAMIM SPICE & FOOD PRODUCTS PVT. LTD | ||||||||||||||||||
305 | Arpita Agro | ||||||||||||||||||
306 | Woodco Paints | ||||||||||||||||||
307 | SNM Business | ||||||||||||||||||
308 | MARWEIN FRUITS & BEVERAGES | ||||||||||||||||||
309 | HALDER ENTERPRISE PVT. LTD. | ||||||||||||||||||
310 | BARSHA INDUSTRIES | ||||||||||||||||||
311 | Hike Agro Foods | ||||||||||||||||||
312 | PMC Rubber Chemicals India Private Limited | ||||||||||||||||||
313 | PRAG OIL MILLS LTD | ||||||||||||||||||
314 | SPESINA FOOD AND AGRO INDUSTRIES PVT. LTD. | ||||||||||||||||||
INTERNATIONAL | |||||||||||||||||||
Client | Location | ||||||||||||||||||
1 | BOND CHEMIST | LAGOS, NIGERIA | |||||||||||||||||
2 | DOCTOR CHEMICAL WORKS LTD. | BANGLADESH | |||||||||||||||||
3 | DABUR NEPAL PVT. LTD. | BIRGUNJ, NEPAL | |||||||||||||||||
4 | JAMES PHARMAEUTICALS LTD. | BANGLADESH | |||||||||||||||||
5 | MODERN LABORATORIES LTD. | JHENAIDAH, BANGLADESH | |||||||||||||||||
6 | MEDIMENT PHARMACEUTICALS LTD. | BANGLADESH | |||||||||||||||||
7 | MEDICON LABORATORIES LTD. | BANGLADESH | |||||||||||||||||
8 | NEOPHARMA | ABU DHABI | |||||||||||||||||
9 | PAPA FOODS(Mineral Water) | BANGLADESH | |||||||||||||||||
10 | RANBAXY LABORATORIES LTD. | LAGOS | |||||||||||||||||
11 | RID PHARMACEUTICALS LTD. | BANGLADESH | |||||||||||||||||
12 | SIDDARTHA PHARMA PVT. LTD. | NEPAL | |||||||||||||||||
13 | PHYSIC PHARMACEUTICALS LTD. | BANGLADESH | |||||||||||||||||
14 | M/S – WELL FOOD & BEVERAGE COMPANY LTD. | BANGLADESH | |||||||||||||||||
15 | M/S – S B LABORATORIES (AYURVEDIC) | BANGLADESH | |||||||||||||||||
16 | M/S – NAOGAON TRADE INTERNATIONAL | BANGLADESH | |||||||||||||||||
17 | M/S- SHAMBHAVI FOOD AND BEVERAGES PVT LTD | NEPAL | |||||||||||||||||
18 | OZ GREEN ARD SOLUTION | BANGLADESH | |||||||||||||||||
19 | M/S – CONSTANTINE | ALGERIA | |||||||||||||||||
20 | M/S- B. G. LABORATORIES | BANGLADESH | |||||||||||||||||
And Many More... |
- Home
- About
-
Products
- PHARMACEUTICALS
- Synthetic / Flavoured Juice / Beverages Processing & Packaging Machine
- Water
- Oil
- Servo
-
Semi Automatic altah filling machine and inner plug pressing machine
-
Cap Elevator System
-
Sarbat Filling Machine
-
Tomato/ Chilli / Soya sauce / Vinegar Filling Machine
-
Cream Filling And Foil Sealing Machine
- Honey/ Malt , Chawanprash
- Phenyl
- Hair Oil
- Web Sealer /Group shrink machine
-
Filterpres
-
Tank
- Gallery
- Certificate
- Career
- Clients
- Contact